Best-in-class content analytics for publishers
Start now for free
Starter
Basic Recommender
- Included in Analytics Pro and Enterprise plans
- Latest articles
- Most read
Best Value
Essential
Where everything comes together
- Everything in Starter
- Smart Ranking Profiles
- Content Curations
| Feature | Starter | Essential | Advanced |
|---|
Ranking Profiles
| Starter | Essential | Advanced | |
|---|---|---|---|
| Latest articles | |||
| Most read | |||
| Most popular | – | ||
| Similar & Contextual articles | – | ||
| Trending articles | – |
User Personalized Recommendations
| Starter | Essential | Advanced | |
|---|---|---|---|
| User interest based recommendations | – | – | |
| Exclude already read articles | – | – | |
| Recommender API | – | Add-on | Add-on |
Platform
| Starter | Essential | Advanced | |
|---|---|---|---|
| Targeting | Based on Marfeel Analytics Basic dimensions |
Based on Marfeel Analytics Pro dimensions |
Based on Marfeel Analytics Enterprise dimensions |
| Freshness (CDN Cache) | 1 hour | 5 min | – |
| Recirculation Reporting | – | 3 months retention | 3 months retention |
Formats
| Starter | Essential | Advanced | |
|---|---|---|---|
| Inline blocks | |||
| ⌞ Below article | |||
| ⌞ Sidebar | |||
| ⌞ Custom templates | |||
| Expandable Card | |||
| ⌞ Flowcard list | |||
| ⌞ Flowcard Single Article | – | ||
| ⌞ Custom templates | |||
| Reorder Home Page block automation | – | – | |
| Infinite scroll API request | – | Based on requests | Based on requests |
Content Restrictions
| Starter | Essential | Advanced | |
|---|---|---|---|
| Restrict recommendations to articles in same section, author, tag, topic, or host | |||
| Restrict or exclude content from certain sections, authors, tags, topics, hosts, or content age | – | ||
| Curate or exclude an article to appear in recommendations | – |
Content Promotions
| Starter | Essential | Advanced | |
|---|---|---|---|
| Promote or penalize content to be recommended by section, author, topic, tag & host | – | ||
| Rank by viewable CTR | – | – | |
| Rank by engagement time | – | – | |
| Custom rankings | – | – | Closed content Branded content Custom rankings |