Best-in-class content analytics for publishers
Start now for free
| Feature | Starter | Essential | Advanced |
|---|
Platform
| Starter | Essential | Advanced | |
|---|---|---|---|
| Targeting | Dimensions available on the contracted Marfeel Analytics plan | Dimensions available on the contracted Marfeel Analytics plan | Custom vars and segments. Needs Marfeel Analytics Enterprise |
| Frequency Cap | – | ||
| Experimentation groups via AB Testing | – | ||
| Campaign volume serving | – | – | |
| Scheduling | – |
Formats
| Starter | Essential | Advanced | |
|---|---|---|---|
| Inline | – | ||
| Flowcard | – | ||
| Scroll bound popup | – |
Triggers
| Starter | Essential | Advanced | |
|---|---|---|---|
| Scroll bound | – | ||
| Timer | – | ||
| Intersection Observer | – | ||
| Intention to leave | – | – |
No code starters
| Starter | Essential | Advanced | |
|---|---|---|---|
| Recirculation no-code | |||
| Multimedia no-code | |||
| Conversions no-code | |||
| Piano no-code |
Social
| Starter | Essential | Advanced | |
|---|---|---|---|
| – | |||
| – | |||
| Youtube | – | ||
| Telegram | – | ||
| – |
Catalog
| Starter | Essential | Advanced | |
|---|---|---|---|
| Custom URL | – | ||
| Custom Javascripts | – | ||
| Banners | – | ||
| Newsletter subscriptions | – | ||
| Forms | – | ||
| Promote Native Application | – | ||
| Custom template | – | ||
| MarfeelPass | – | – | ßeta Add-on |
User Data Exposure
| Starter | Essential | Advanced | |
|---|---|---|---|
| Facebook look alikes | – | – | |
| Google Ad Manager | – | – | |
| Context Exposure: RFV, Editorial, etc | – | – | |
| Propensity to Subscription - Dynamic paywall | – | – | Add-on |